| More foreign keys-and hence more query execution time | Less no. of foreign keys and hence lesser query execution time |
| Has normalized tables | Has De-normalized tables |
| Good to use for small datawarehouses/datamarts | Good for large datawarehouses |
| Higher number of Joins | Fewer Joins |
| It may have more than onedimension table for each dimension | Contains only single dimension table for each dimension |
| When dimension table is relatively big in size, snoflaking is better as it reduces space. | When dimension table contains less number of rows, we can go forStar schema. |
| No redundancy and hence more easy to maintain and change | Has redundant data and hence less easy to maintain/change |
| More complex queries and hence less easy to understand | Less complex queries and easy to understand |
Thursday, August 23, 2012
snowflake VS star schema
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment